NPTEL (National Programme on Technology Enhanced Learning) is an initiative by seven IITs and IISc Bangalore for creating online course contents in the field of Engineering and Technology. NPTEL as a project is offering courses through Swayam online platform. AICTE (All India Council for Technical Education) also introduced MOOCs (Massive Open Online Courses) in the new curriculum of engineering and suggested to take online courses from NPTEL
MCKV Institute of Engineering is partnering to NPTEL since May 2016 as a local chapter, and till now is an active Local Chapter. Like all other local chapters of eastern region our college is guided by IIT KGP through SPOC.
Our college encourages students to enroll in NPTEL online courses and provides assistance to register and sit for online examinations. Each and every year approximately more than 200 students register for examination and successfully complete their course(s). Many of them become topper in national level.
MCKV institute of Engineering is rated “A” based on performance in NPTEL Online Certification courses in Jul-Oct 2018. This remarkable achievements placed our college within top 100 local chapters of India.
NPTEL Toppers
| Name of the Student | Performance | Subject | Session |
|---|---|---|---|
| Subarna Mandal (CSE) | Topper of the Course | Foundations and Applications of Machine Learning (Bengali) | July – Dec 2023 |
| Soumili Lahiri (CSE) | 5% Topper | Introduction to Machine Learning – IITKGP | July – Dec 2023 |
| Sourita Chandra (CSE) | 5% Topper | Introduction to Machine Learning – IITKGP | July – Dec 2023 |
| Saptarshi Dey (CSE) | 5% Topper | Soft Skill Development | July – Dec 2023 |
| Rohan Chakraborty (CSE) | 5% Topper | Introduction to Machine Learning – IITKGP | July – Dec 2023 |
| Priyal Banerjee (CSE) | 5% Topper | The Joy of Computing Using Python | July – Dec 2023 |
| Saptarshi Dey (CSE) | 5% Topper | The Joy of Computing Using Python | July – Dec 2023 |
| Rounak Singh (CSE) | 5% Topper | The Joy of Computing Using Python | July – Dec 2023 |
| Sayan Dey (ECE-VLSI) | 2% Topper | Control Systems | July – Dec 2023 |
| Sourangshu Kundu (CSE) | 2% Topper | The Joy of Computing Using Python | July – Dec 2023 |
| Shubhrajit Sarkar (CSE) | 2% Topper | Problem The Joy Of Computing Using Python | July – Dec 2023 |
| Mrigangana Sarkar (CSE) | 1% Topper | Soft Skills | July – Dec 2023 |
| Sulagna Dey (CSE) | 1% Topper | Data Structure And Algorithms Using Java | July – Dec 2023 |
| Rounak Singh (CSE) | 1% Topper | Problem Solving Through Programming In C | Jan – Apr 2023 |
| Barish Moitra (ECE) | 1% Topper | Sensors and actuators | Jan – Apr 2023 |
| Saptarshi Banik (CSE) | 5% Topper | Soft Skill Development | Jan – Apr 2023 |
| Saptarshi Banik (CSE) | 2% Topper | The Joy of Computing using Python | Jan – Apr 2023 |
| Sourangshu Kundu (CSE) | 2% Topper | Soft Skill Development | Jan – Apr 2023 |
| Sourangshu Kundu (CSE) | 1% Topper | Problem Solving Through Programming In C | Jan – Apr 2023 |
| Srijit Chakraborty (CSE) | 2% Topper | Soft Skill Development | Jan – Apr 2023 |
| Srijit Chakraborty (CSE) | 5% Topper | The Joy of Computing using Python | Jan – Apr 2023 |
| Utsav Das (CSE) | 5% Topper | Social Networks | Jan – Apr 2023 |
| Raviraj Kumar Sah (CSE) | 5% Topper | Learning English in Hindi | Jan – Apr 2023 |
| Nirmallya Maji (CSE) | 5% Topper | Cloud Computing | Jan – Apr 2023 |
| Rohit Dey (CSE) | 5% Topper | Introduction To Internet of Things | Jan – Apr 2023 |
| Rohan Chakraborty (CSE) | 5% Topper | Data Analytics with Python | Jan – Apr 2023 |
| Tithi Jana (CSE) | 5% Topper | Introduction To Internet of Things | Jan – Apr 2023 |
| Utsav Das (CSE) | 2% Topper | The Joy of Computing using Python | Jul – Dec 2022 |
| Utsav Das (CSE) | 5% Topper | Foundations of R Software | Jul – Dec 2022 |
| Mahika Thakur (ECE) | 1% Topper | Enhancing Soft Skill & Personality | Jan – Apr 2022 |
| Mahika Thakur (ECE) | 5% Topper | The Joy of Computing using Python | Jan – Apr 2022 |
| Tithi Jana (CSE) | 5% Topper | Ethics in Engineering Practice – Online | July – Oct 2021 |
| Abhijit Mukherjee | 2% Topper | Enhancing Soft Skills and Personality | Feb – Apr 2021 |
| Ankita Porel | 2% Topper | English Language for Competitive Exam | Jan – Apr 2021 |
